Financial Summary

( Millions of won )

ITEM 2022 2021 2020
Assets 838,882 743,489 702,882
Current Assets 301,808 228,022 198,447
Current Assets 537,074 515,467 504,435
Liabilities 521,359 424,391 387,319
Current Liabilities 345,976 247,734 277,617
Noncurrent Liabilities 175,383 176,657 109,702
Capital 317,523 319,098 315,563
Capital Stock 27,500 27,500 27,500
Capital Surplus 205,806 205,806 205,805
Other Comprehensive Income (3,198 ) (3,928) (1,669)
Retained Earnings 87,415 89,720 83,927
Total Liabilities and Stockholders' Equity 838,882 743,489 702,882